- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity For Investors. Prime Location For Residential And Rental Income In Downtown Of City. Both Units Currently Rented For $4600. Great Potential To Have Prefect Cash Flow. High Efficiency Hvac. 200 Amp. Fully Renovated Recently. New Windows And Flooring In The House. You Buyers Will Not Be Disappointed. **** Extras **** All Electric Light Fixtures. Two Fridge, Two Stoves, Build In Dish Washer, Two Washer & Dryer.
All Electric Light Fixtures. Two Fridge, Two Stoves, Build In Dish Washer, Two Washer & Dryer.
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,274 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 47.50 x 80.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Electric - Heat Pump |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 29.86m x 12.3m | Hardwood Floor, Combined W/Living |
Main | Living | 29.86m x 12.3m | Hardwood Floor, Combined W/Dining, Fireplace |
Main | Kitchen | 9.35m x 7.55m | Ceramic Floor, Eat-In Kitchen |
Main | Foyer | 5.58m x 4.76m | Tile Floor, Double Closet |
Main | Prim Bdrm | 10.17m x 10.33m | Hardwood Floor, Closet, Window |
2nd | Kitchen | 6.73m x 8.76m | Laminate, Breakfast Bar |
2nd | Living | 15.58m x 13.29m | Laminate, Closet, Open Concept |
2nd | 2nd Br | 10.83m x 11.32m | Laminate, Closet, Window |
2nd | 3rd Br | 10.33m x 7.55m | Laminate, Closet, Window |
Bsmt | Living | 19.19m x 9.19m | Laminate, Window |
Bsmt | 4th Br | 9.48m x 13.12m | Laminate, Window |
Bsmt | 5th Br | 9.19m x 14.11m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: HH HOMES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...