- Property Info
- WalkScore
- Mortgage Info
- Share
Pride Of Ownership! Welcome To This Luxury 3300 Sq.Ft Detached House. Prime Neighborhood, Surrounded By Multi Million Dollar Homes. No Sidewalk!! Must See House Featuring 5 Bedroom Plus 1 Office Space With French Doors, Rich Upgraded Hardwood Flooring Throughout The Main Level, Oak Staircase With Iron Spindles, 9 Ft Ceilings All Over, Upgraded Carpet In Bedrooms(Berber), Primary Bedroom With 10Ft Coffered Ceiling, 24*24 Porcelain Tiles, Fireplace, Stainless Steel Appliances. Ravine Frontage On The Beautiful Mount Pleasant Trail. Extended Driveway. 5 Car Parking On The Driveway And 2 Inside The Garage. Premium Lot. Wont Last Long!! **** Extras **** High End Stainless Steel Appliances, Gas Stove, Front Load Washer/Dryer On 2nd Floor, Central A/C, All Elf's, Electric Fireplace. Lots Of Natural Light Throughout, Meticulously Maintained And A Gorgeous View - A Must See!
High End Stainless Steel Appliances, Gas Stove, Front Load Washer/Dryer On 2nd Floor, Central A/C, All Elf's, Electric Fireplace. Lots Of Natural Light Throughout, Meticulously Maintained And A Gorgeous View - A Must See!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,150 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.00 x 98.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 12.99m x 16.73m | Hardwood Floor, Electric Fireplace, Large Window |
Main | Living | 14.4m x 9.97m | Hardwood Floor, Large Window |
Main | Dining | 12.99m x 10.99m | Hardwood Floor, Large Window, Coffered Ceiling |
Main | Library | 9.97m x 9.97m | Hardwood Floor |
Main | Kitchen | 9.42m x 13.98m | Quartz Counter, Stainless Steel Appl, Centre Island |
Main | Breakfast | 10.6m x 13.98m | Tile Floor, W/O To Yard |
2nd | Prim Bdrm | 20.01m x 12.99m | 5 Pc Ensuite, W/I Closet, Coffered Ceiling |
2nd | 2nd Br | 12.63m x 11.81m | 4 Pc Ensuite, Large Window, Large Closet |
2nd | 3rd Br | 12.5m x 13.45m | 4 Pc Ensuite, W/I Closet, Large Window |
2nd | 4th Br | 14.4m x 13.45m | 4 Pc Ensuite, Large Window, Large Closet |
2nd | 5th Br | 12.01m x 10.99m | 4 Pc Ensuite, Large Window, Large Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: HH HOMES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...