- Property Info
- WalkScore
- Mortgage Info
- Share
Indulge In The Epitome Of Luxury Living! Designed By Award Winning Architect Steve Hamelin, Custom Built Home Crafted With Timeless Finishes. Sitting On 60 Ft X 160 Ft Prime Pool Sized Lot! Rarely Offered Located In The Desirable Old Oakville Neighbourhood.Just Steps To Kerr Village, Dt Oakville, Lakefront Community. 4+1 Bdrms & 7 Bathrms + Main Floor Office Rm. All Bdrms Have Ensuite Bathrms. Boasts Over 5200 Sf Luxury Living Space.Soaring 22 Ft Ceilings In Dining & Great Room W 10 Ft On Main And 9 Ft On 2nd Level. Floor To Ceiling Windows W Lots Of Natural Light. Designer Gourmet Kitchen, W Servery And Top Of The Line Thermador Appliances. Step Out To A Large Covered Porch (Over 400 Sf) W Built In Bbq/Cabinets, Overlooking Landscaped Yard W Firepit. Primary Bdrm With Spa Inspired Ensuite Bath & Heated Flooring, Large Walk-In Closet. Lower Level Features A Home Theatre Rm, 1 Bedrm, Den+2 Baths & Separate Basement Apartment, Large Kitchen+Island, Ss Appliances, Rec Rm,Walk-Up To Yard. **** Extras **** Top Of The Line Appliances Both Main & Basement Kitchens, 2 Minibars, Elfs, Window Coverings, Custom Closets, Central Vac, 2 Furnaces, 2 Ac, Kiplisch Sound System W Denon Amplifier. 2 Fireplaces, Outdoor: Covered Porch,Bbq, Shed, Firepit.
Top Of The Line Appliances Both Main & Basement Kitchens, 2 Minibars, Elfs, Window Coverings, Custom Closets, Central Vac, 2 Furnaces, 2 Ac, Kiplisch Sound System W Denon Amplifier. 2 Fireplaces, Outdoor: Covered Porch,Bbq, Shed, Firepit.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,432 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 160.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.11m x 17.81m | Window Flr To Ceil, Pot Lights, Hardwood Floor |
Main | Dining | 18.7m x 12.5m | Window Flr To Ceil, Hardwood Floor, Pot Lights |
Main | Great Rm | 18.5m x 22.11m | Window Flr To Ceil, W/O To Patio, 2 Way Fireplace |
Main | Kitchen | 16.11m x 15.72m | B/I Appliances, Quartz Counter, O/Looks Backyard |
Main | Office | 11.91m x 10.1m | 2 Way Fireplace, Hardwood Floor, Window Flr To Ceil |
2nd | Prim Bdrm | 20.8m x 18.01m | 7 Pc Ensuite, Window Flr To Ceil, Floor/Ceil Fireplace |
2nd | 2nd Br | 11.81m x 12.6m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 11.09m x 12.4m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 4th Br | 10.99m x 18.7m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Bsmt | Kitchen | 16.5m x 14.7m | Combined W/Rec, Eat-In Kitchen, W/O To Patio |
Bsmt | Br | Measurements not available | W/I Closet, Picture Window, Pot Lights |
Bsmt | Media/Ent | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 7 piece |
2nd | 3 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...