- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Parkview Townhomes. Ideally Close To Hwy 401 Access. Situated Close To Conestoga College, Cambridge & Kitchener Downtown. The Property Is Currently Tenanted & Fits Perfectly For Buyers. Updated Kitchen With Cabinets & Appliances Including Dishwater. This Unit Has Updated High Efficiency Furnace & Central Air, Laminate Floor. Basement Finished With Living And One Full Washroom. Backyard Fenced. **** Extras **** Price has been reduced take the advantage of this fantastic opportunity.
Price has been reduced take the advantage of this fantastic opportunity.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,502 |
Maintenance | $335.47 |
Days On Our Website | 25 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Other |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.68m x 13.94m | |
Main | Dining | 10.01m x 11.52m | |
Main | Kitchen | 10.83m x 9.91m | |
2nd | Br | 12.24m x 9.94m | |
2nd | 2nd Br | 8.99m x 9.25m | |
2nd | 3rd Br | 10.24m x 8.01m | |
2nd | 4th Br | 10.24m x 8.01m | |
Bsmt | Living | 19.32m x 13.48m | |
Bsmt | Br | 19.32m x 12.66m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HH HOMES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...